<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Wildlife Conservation</title>
	<link>http://wildlifeatrisk.uniblogs.org</link>
	<description>Another excellent Uniblogs.org blog</description>
	<pubDate>Fri, 21 Nov 2008 06:09:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on Full List and Statistics by angiebyrnes</title>
		<link>http://wildlifeatrisk.uniblogs.org/2008/02/13/full-list-and-statistics/#comment-2</link>
		<dc:creator>angiebyrnes</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:17:59 +0000</pubDate>
		<guid>http://wildlifeatrisk.uniblogs.org/2008/02/13/full-list-and-statistics/#comment-2</guid>
		<description>I think this was a really good site to post to your blog.  I looked at it because my topic is global warming and a section of my paper is dedicated to the animals that are becoming extinct as a consequence of global warming.  This site is very informative, and I like how it tells the audience how it can help endangered species.  The pictures of the endangered species is very effective.. I know after seeing the sweet picture of the Speke's Gazelle I want to do anything I can to help.</description>
		<content:encoded><![CDATA[<p>I think this was a really good site to post to your blog.  I looked at it because my topic is global warming and a section of my paper is dedicated to the animals that are becoming extinct as a consequence of global warming.  This site is very informative, and I like how it tells the audience how it can help endangered species.  The pictures of the endangered species is very effective.. I know after seeing the sweet picture of the Speke&#8217;s Gazelle I want to do anything I can to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
